Berikut ini adalah Paito Warna Connecticut Day Harian menyajikan ringkasan hasil togel Connecticut Day setiap hari, dengan setiap angka diberi warna yang berbeda. Alat ini memudahkan pemain dalam mengenali tren dan pola angka dengan cepat dan efektif, sehingga sangat berguna untuk merumuskan strategi taruhan dalam jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
22-10-2024 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
23-10-2024 | 0 | 6 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
24-10-2024 | 8 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
25-10-2024 | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
26-10-2024 | 6 | 7 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
27-10-2024 | 4 | 7 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
28-10-2024 | 1 | 0 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
29-10-2024 | 4 | 4 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
30-10-2024 | 6 | 5 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
31-10-2024 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
01-11-2024 | 7 | 7 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
02-11-2024 | 9 | 6 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
03-11-2024 | 2 | 8 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
04-11-2024 | 9 | 6 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
05-11-2024 | 1 | 7 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
06-11-2024 | 7 | 6 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
07-11-2024 | 4 | 3 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
08-11-2024 | 5 | 3 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
09-11-2024 | 7 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
10-11-2024 | 0 | 3 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 5 | 9 | 2 | 2 | 4 | 9 | 5 | 5 |
11-11-2024 | 4 | 6 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
12-11-2024 | 6 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
13-11-2024 | 9 | 5 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
14-11-2024 | X | X | X | X | 0 | ||||||||||||
15-11-2024 | X | X | X | X | 0 | ||||||||||||
16-11-2024 | X | X | X | X | 0 | ||||||||||||
17-11-2024 | X | X | X | X | 0 | ||||||||||||
18-11-2024 | X | X | X | X | 0 | ||||||||||||
19-11-2024 | X | X | X | X | 0 | ||||||||||||
20-11-2024 | X | X | X | X | 0 | ||||||||||||
x |